Home
2008 Schedule
Contact Team
Check Results
League Standing
About League
League Rules
Contact League

Did you know

Winning team must report score.

Girls to  Bob Haas at  lisa.haas@verizon.net 

Boys to vince at madiraca@aol.com

Put Team #, score  and Team# ,score in the SUBJECT LINE

 

 

Welcome

League Standings

31 4th grade boys B
Name W L T
1. 4105 Gloucester A 4th boys 10 0 0
2. 4126 Haddn Hts Gold 4 boys 10 2 0
3. 4135 Gloucester C 4th boys 5 4 0
4. 4128 Haddonfield Red 4 boys 4 5 0
5. 4112 Sterling Black 4th boys 3 9 0
6. 4125 Gloucester B 4th boys 2 7 0
7. 4123 Brooklawn Gold 4 boys 1 8 0
40 4th girls
Name W L T
1. 4008 Haddonfield 4 girls 11 0 0
2. 4011 Runnemed 4th girls 11 1 0
3. 4002 Barrington 4th girls 8 4 0
4. 4007 Haddon Twp 4 girls 8 5 0
5. 4005 Gloucester (A) 4 girls 7 6 0
6. 4006 Haddon Hts Garnet 4 girls 5 6 0
7. 4026 Haddon Hts Gold 4 girls 2 8 0
8. 4004 Collingswood 4th girls 1 7 0
9. 4003 Brooklawn 4 girls 0 7 0
10. 4025 Gloucester (B) 4 girls 0 9 0
41 4th grade boys A
Name W L T
1. 4150 Medford 4 boys 11 0 0
2. 4106 Haddn Hhts Garnet 4 boys 10 2 0
3. 4102 Barrington 4 boys 8 2 0
4. 4140 Winslow 4 boys 7 4 0
5. 4104 Collingswood 4 Boys 6 4 0
6. 4122 Sterling Orange 4 boys 6 5 0
7. 4103 Brooklawn Blue 4 boys 2 8 0
8. 4108 Haddonfield Black 4 boys 1 9 0
9. 4109 Lawnside 4 Boys 1 9 0
10. 4107 Haddon Twp 4 boys 1 10 0
51 5th boys
Name W L T
1. 5140 Winslow 5 boys 12 0 0
2. 5109 Lawnside 5th boys 10 1 0
3. 5102 Barrington 5 boys 9 2 0
4. 5113 Cherry Hill White 5 boys 9 4 0
5. 5115 Mt Laurel 5th boys 7 5 0
6. 5119 Pine Hill 5 boys 6 6 0
7. 5108 Haddonfield 5th boys 4 7 0
8. 5123 Cherry Hill Navy 5 boys 4 7 0
9. 5121 Audubon Gold 5 boys 3 7 0
10. 5112 Sterling 5 boys 2 9 0
11. 5105 Gloucester 5 boys 0 8 0
12. 5101 Audubon Green 5 boys 0 10 0
60 6th girls
Name W L T
1. 6002 Barrington 6 girls 12 0 0
2. 6003 Brooklawn 6 girls 10 2 0
3. 6006 Haddon Hts Garnet 6 girls 9 3 0
4. 6011 Runnemede 6 girls 9 3 0
5. 6027 Haddon Twp 6 Girls 6 5 0
6. 6001 Audubon 6 girls 6 6 0
7. 6008 Haddonfield 6 girls 4 6 0
8. 6026 Haddon Hts Gold 6 girls 4 7 0
9. 6007 Haddon Twp 5th girls 2 9 0
10. 6004 Collingswood 6 girls 1 11 0
11. 6005 Gloucester 6 girls 0 11 0
61 6th boys
Name W L T
1. 6102 Barrington 6 boys 11 0 0
2. 6108 Haddonfield 6th boys 10 2 0
3. 6101 Audubon 6 boys 8 4 0
4. 6105 Gloucester 6 boys 7 3 0
5. 6130 Living Faith 6th boys 7 3 0
6. 6112 Sterling 6 boys 6 4 0
7. 6109 Lawnside 6 boys 3 6 0
8. 6106 Haddon Hts Garnet 6 boys 3 8 0
9. 6119 Pine Hill 6 boys 2 9 0
10. 6126 Haddon Hts Gold 6th boys 1 10 0
11. 6103 Brooklawn 6 boys 0 9 0
80 8th girls
Name W L T
1. 8012 Sterling 8th girls 10 1 0
2. 8003 Brooklawn 8 girls 9 2 0
3. 8007 Haddon Twp 7 girls 8 2 0
4. 8015 Mt Laurel 7th girls 5 7 0
5. 8002 Barrington 8 girls 3 8 0
6. 8004 Collingswood 8 girls 3 8 0
7. 8008 Haddonfield 8 girls 0 10 0
81 8th boys
Name W L T
1. 8117 Whitman Park 8 boys 9 0 0
2. 8113 Cherry Hill 8 boys 8 3 0
3. 8119 Pine Hill 8 boys 7 2 0
4. 8130 Living Faith 8 boys 7 3 0
5. 8105 Gloucester 8 boys 6 3 0
6. 8102 Barrington 8 boys 3 6 0
7. 8109 Lawnside 8 boys 3 6 0
8. 8112 Sterling 8 boys 2 7 0
9. 8101 Audubon 8 boys 0 0 0
10. 8140 Winslow 8 boys 0 5 0
11. 8107 Haddon Twp 8th boys 0 10 0
©2007-2008 Camden County Basketball League. All rights reserved. [contact us] Website Design and Scorekeeping System by
CaddisArt CCB League