Home
2008 Schedule
Contact Team
Check Results
League Standing
About League
League Rules
Contact League

Did you know

Winning team must report score.

Girls to  Bob Haas at  lisa.haas@verizon.net 

Boys to vince at madiraca@aol.com

Put Team #, score  and Team# ,score in the SUBJECT LINE

 

 

Welcome

Game Results

Get the game results
     
Home Away Score When
8113 Cherry Hill 8 boys 8112 Sterling 8 boys 72-42 3/5/2010
8112 Sterling 8 boys 8113 Cherry Hill 8 boys 42-72 3/5/2010
8012 Sterling 8th girls 8003 Brooklawn 8 girls 60-40 3/5/2010
6011 Runnemede 6 girls 6026 Haddon Hts Gold 6 girls 18-13 3/4/2010
6006 Haddon Hts Garnet 6 girls 6001 Audubon 6 girls 29-11 3/4/2010
4007 Haddon Twp 4 girls 4005 Gloucester (A) 4 girls 10-8 3/3/2010
4106 Haddn Hhts Garnet 4 boys 4102 Barrington 4 boys 19-25 3/3/2010
4105 Gloucester A 4th boys 4126 Haddn Hts Gold 4 boys 34-28 3/3/2010
6008 Haddonfield 6 girls 6004 Collingswood 6 girls 32-9 3/3/2010
6007 Haddon Twp 5th girls 6008 Haddonfield 6 girls 11-16 3/3/2010
8003 Brooklawn 8 girls 8004 Collingswood 8 girls 35-15 3/2/2010
6002 Barrington 6 girls 6011 Runnemede 6 girls 30-8 3/2/2010
4106 Haddn Hhts Garnet 4 boys 4122 Sterling Orange 4 boys 27-9 3/2/2010
6006 Haddon Hts Garnet 6 girls 6026 Haddon Hts Gold 6 girls 28-13 3/2/2010
4150 Medford 4 boys 4140 Winslow 4 boys 34-22 3/1/2010
4003 Brooklawn 4 girls 4006 Haddon Hts Garnet 4 girls 16-18 3/1/2010
8012 Sterling 8th girls 8002 Barrington 8 girls 2-0 3/1/2010
8008 Haddonfield 8 girls 8012 Sterling 8th girls 24-55 3/1/2010
6006 Haddon Hts Garnet 6 girls 6002 Barrington 6 girls 22-30 3/1/2010
8109 Lawnside 8 boys 8112 Sterling 8 boys 0-0 3/1/2010
8105 Gloucester 8 boys 8117 Whitman Park 8 boys 0-0 3/1/2010
8015 Mt Laurel 7th girls 8007 Haddon Twp 7 girls 30-45 2/28/2010
6004 Collingswood 6 girls 6003 Brooklawn 6 girls 17-12 2/28/2010
5109 Lawnside 5th boys 5140 Winslow 5 boys 28-42 2/28/2010
5121 Audubon Gold 5 boys 5115 Mt Laurel 5th boys 27-52 2/28/2010
8107 Haddon Twp 8th boys 8130 Living Faith 8 boys 0-1 2/28/2010
5102 Barrington 5 boys 5119 Pine Hill 5 boys 37-31 2/28/2010
4108 Haddonfield Black 4 boys 4102 Barrington 4 boys 13-30 2/28/2010
6102 Barrington 6 boys 6119 Pine Hill 6 boys 44-18 2/28/2010
8002 Barrington 8 girls 8008 Haddonfield 8 girls 28-16 2/28/2010
8102 Barrington 8 boys 8119 Pine Hill 8 boys 38-48 2/28/2010
5101 Audubon Green 5 boys 5140 Winslow 5 boys 12-38 2/28/2010
6007 Haddon Twp 5th girls 6006 Haddon Hts Garnet 6 girls 12-26 2/28/2010
6003 Brooklawn 6 girls 6004 Collingswood 6 girls 30-28 2/28/2010
4026 Haddon Hts Gold 4 girls 4025 Gloucester (B) 4 girls 14-4 2/28/2010
4150 Medford 4 boys 4107 Haddon Twp 4 boys 30-10 2/28/2010
4008 Haddonfield 4 girls 4004 Collingswood 4th girls 32-9 2/28/2010
8015 Mt Laurel 7th girls 8004 Collingswood 8 girls 24-22 2/28/2010
4005 Gloucester (A) 4 girls 4004 Collingswood 4th girls 12-2 2/27/2010
6011 Runnemede 6 girls 6026 Haddon Hts Gold 6 girls 25-11 2/27/2010
6002 Barrington 6 girls 6001 Audubon 6 girls 38-10 2/27/2010
4007 Haddon Twp 4 girls 4002 Barrington 4th girls 11-9 2/27/2010
6108 Haddonfield 6th boys 6102 Barrington 6 boys 30-44 2/27/2010
4103 Brooklawn Blue 4 boys 4140 Winslow 4 boys 29-36 2/27/2010
5113 Cherry Hill White 5 boys 5105 Gloucester 5 boys 1-0 2/27/2010
5123 Cherry Hill Navy 5 boys 5140 Winslow 5 boys 11-38 2/27/2010
8113 Cherry Hill 8 boys 8109 Lawnside 8 boys 55-35 2/27/2010
8105 Gloucester 8 boys 8140 Winslow 8 boys 59-50 2/27/2010
6126 Haddon Hts Gold 6th boys 6106 Haddon Hts Garnet 6 boys 38-26 2/26/2010
4005 Gloucester (A) 4 girls 4025 Gloucester (B) 4 girls 33-5 2/26/2010
5109 Lawnside 5th boys 5121 Audubon Gold 5 boys 0-0 2/26/2010
6109 Lawnside 6 boys 6130 Living Faith 6th boys 0-0 2/26/2010
4106 Haddn Hhts Garnet 4 boys 4102 Barrington 4 boys 0-0 2/26/2010
6112 Sterling 6 boys 6105 Gloucester 6 boys 0-0 2/25/2010
4122 Sterling Orange 4 boys 4107 Haddon Twp 4 boys 15-14 2/25/2010
4105 Gloucester A 4th boys 4123 Brooklawn Gold 4 boys 0-0 2/25/2010
4125 Gloucester B 4th boys 4128 Haddonfield Red 4 boys 0-0 2/25/2010
4126 Haddn Hts Gold 4 boys 4128 Haddonfield Red 4 boys 18-14 2/25/2010
6126 Haddon Hts Gold 6th boys 6103 Brooklawn 6 boys 0-0 2/25/2010
4005 Gloucester (A) 4 girls 4004 Collingswood 4th girls 9-6 2/25/2010
8119 Pine Hill 8 boys 8107 Haddon Twp 8th boys 1-0 2/25/2010
8112 Sterling 8 boys 8140 Winslow 8 boys 0-0 2/24/2010
5119 Pine Hill 5 boys 5121 Audubon Gold 5 boys 34-27 2/24/2010
6112 Sterling 6 boys 6106 Haddon Hts Garnet 6 boys 49-24 2/24/2010
8015 Mt Laurel 7th girls 8008 Haddonfield 8 girls 41-23 2/24/2010
4011 Runnemed 4th girls 4006 Haddon Hts Garnet 4 girls 19-13 2/24/2010
4122 Sterling Orange 4 boys 4106 Haddn Hhts Garnet 4 boys 14-24 2/24/2010
4103 Brooklawn Blue 4 boys 4104 Collingswood 4 Boys 13-27 2/24/2010
4135 Gloucester C 4th boys 4112 Sterling Black 4th boys 13-10 2/24/2010
6126 Haddon Hts Gold 6th boys 6102 Barrington 6 boys 14-38 2/23/2010
6103 Brooklawn 6 boys 6105 Gloucester 6 boys 21-33 2/23/2010
4106 Haddn Hhts Garnet 4 boys 4103 Brooklawn Blue 4 boys 28-8 2/23/2010
6130 Living Faith 6th boys 6119 Pine Hill 6 boys 48-25 2/23/2010
8130 Living Faith 8 boys 8117 Whitman Park 8 boys 54-56 2/23/2010
5113 Cherry Hill White 5 boys 5123 Cherry Hill Navy 5 boys 42-32 2/23/2010
4011 Runnemed 4th girls 4004 Collingswood 4th girls 12-8 2/23/2010
8109 Lawnside 8 boys 8102 Barrington 8 boys 42-52 2/23/2010
5109 Lawnside 5th boys 5121 Audubon Gold 5 boys 37-27 2/22/2010
6027 Haddon Twp 6 Girls 6007 Haddon Twp 5th girls 19-7 2/22/2010
4109 Lawnside 4 Boys 4104 Collingswood 4 Boys 6-25 2/22/2010
5105 Gloucester 5 boys 5112 Sterling 5 boys 0-0 2/22/2010
6006 Haddon Hts Garnet 6 girls 6005 Gloucester 6 girls 26-21 2/22/2010
4128 Haddonfield Red 4 boys 4112 Sterling Black 4th boys 21-25 2/21/2010
4008 Haddonfield 4 girls 4025 Gloucester (B) 4 girls 32-10 2/21/2010
6001 Audubon 6 girls 6004 Collingswood 6 girls 18-17 2/21/2010
5102 Barrington 5 boys 5113 Cherry Hill White 5 boys 38-29 2/21/2010
8003 Brooklawn 8 girls 8015 Mt Laurel 7th girls 40-26 2/21/2010
4108 Haddonfield Black 4 boys 4107 Haddon Twp 4 boys 0-0 2/21/2010
6101 Audubon 6 boys 6108 Haddonfield 6th boys 37-38 2/21/2010
4104 Collingswood 4 Boys 4102 Barrington 4 boys 16-42 2/21/2010
5115 Mt Laurel 5th boys 5140 Winslow 5 boys 35-43 2/21/2010
5101 Audubon Green 5 boys 5121 Audubon Gold 5 boys 18-22 2/21/2010
4002 Barrington 4th girls 4006 Haddon Hts Garnet 4 girls 20-6 2/21/2010
6027 Haddon Twp 6 Girls 6008 Haddonfield 6 girls 16-9 2/21/2010
6003 Brooklawn 6 girls 6005 Gloucester 6 girls 22-14 2/21/2010
8105 Gloucester 8 boys 8113 Cherry Hill 8 boys 42-63 2/21/2010
8119 Pine Hill 8 boys 8112 Sterling 8 boys 0-0 2/20/2010
4003 Brooklawn 4 girls 4011 Runnemed 4th girls 2-17 2/20/2010
6102 Barrington 6 boys 6105 Gloucester 6 boys 25-20 2/20/2010
4002 Barrington 4th girls 4005 Gloucester (A) 4 girls 20-14 2/20/2010
8007 Haddon Twp 7 girls 8002 Barrington 8 girls 38-17 2/20/2010
4007 Haddon Twp 4 girls 4026 Haddon Hts Gold 4 girls 22-13 2/20/2010
8105 Gloucester 8 boys 8130 Living Faith 8 boys 37-58 2/20/2010
4103 Brooklawn Blue 4 boys 4107 Haddon Twp 4 boys 24-12 2/20/2010
4123 Brooklawn Gold 4 boys 4126 Haddn Hts Gold 4 boys 14-20 2/20/2010
6108 Haddonfield 6th boys 6119 Pine Hill 6 boys 40-26 2/20/2010
5123 Cherry Hill Navy 5 boys 5105 Gloucester 5 boys 37-17 2/20/2010
8113 Cherry Hill 8 boys 8107 Haddon Twp 8th boys 1-0 2/20/2010
5140 Winslow 5 boys 5113 Cherry Hill White 5 boys 38-28 2/20/2010
4005 Gloucester (A) 4 girls 4026 Haddon Hts Gold 4 girls 18-8 2/20/2010
8140 Winslow 8 boys 8117 Whitman Park 8 boys 40-96 2/20/2010
4140 Winslow 4 boys 4106 Haddn Hhts Garnet 4 boys 20-21 2/20/2010
8015 Mt Laurel 7th girls 8002 Barrington 8 girls 32-29 2/20/2010
5108 Haddonfield 5th boys 5112 Sterling 5 boys 28-17 2/20/2010
8102 Barrington 8 boys 8117 Whitman Park 8 boys 30-70 2/19/2010
8003 Brooklawn 8 girls 8008 Haddonfield 8 girls 30-4 2/19/2010
8007 Haddon Twp 7 girls 8008 Haddonfield 8 girls 33-9 2/19/2010
4105 Gloucester A 4th boys 4112 Sterling Black 4th boys 22-12 2/18/2010
4026 Haddon Hts Gold 4 girls 4025 Gloucester (B) 4 girls 10-0 2/18/2010
4011 Runnemed 4th girls 4002 Barrington 4th girls 23-15 2/18/2010
8012 Sterling 8th girls 8004 Collingswood 8 girls 45-19 2/18/2010
6006 Haddon Hts Garnet 6 girls 6026 Haddon Hts Gold 6 girls 17-14 2/18/2010
4007 Haddon Twp 4 girls 4006 Haddon Hts Garnet 4 girls 11-8 2/18/2010
4125 Gloucester B 4th boys 4126 Haddn Hts Gold 4 boys 5-12 2/18/2010
8112 Sterling 8 boys 8140 Winslow 8 boys 0-0 2/18/2010
4122 Sterling Orange 4 boys 4140 Winslow 4 boys 9-29 2/18/2010
5119 Pine Hill 5 boys 5115 Mt Laurel 5th boys 21-23 2/17/2010
6026 Haddon Hts Gold 6 girls 6007 Haddon Twp 5th girls 24-12 2/17/2010
4109 Lawnside 4 Boys 4122 Sterling Orange 4 boys 10-15 2/17/2010
4125 Gloucester B 4th boys 4105 Gloucester A 4th boys 22-33 2/17/2010
6105 Gloucester 6 boys 6112 Sterling 6 boys 31-16 2/17/2010
8119 Pine Hill 8 boys 8109 Lawnside 8 boys 54-46 2/17/2010
6109 Lawnside 6 boys 6101 Audubon 6 boys 39-44 2/17/2010
8012 Sterling 8th girls 8003 Brooklawn 8 girls 28-44 2/16/2010
6103 Brooklawn 6 boys 6106 Haddon Hts Garnet 6 boys 20-40 2/16/2010
5109 Lawnside 5th boys 5102 Barrington 5 boys 0-0 2/16/2010
6130 Living Faith 6th boys 6109 Lawnside 6 boys 40-27 2/16/2010
8130 Living Faith 8 boys 8102 Barrington 8 boys 65-38 2/16/2010
6011 Runnemede 6 girls 6002 Barrington 6 girls 18-23 2/16/2010
6001 Audubon 6 girls 6008 Haddonfield 6 girls 24-12 2/15/2010
8015 Mt Laurel 7th girls 8004 Collingswood 8 girls 29-6 2/15/2010
6027 Haddon Twp 6 Girls 6004 Collingswood 6 girls 32-2 2/15/2010
4004 Collingswood 4th girls 4011 Runnemed 4th girls 4-17 2/14/2010
4108 Haddonfield Black 4 boys 4102 Barrington 4 boys 16-36 2/14/2010
5101 Audubon Green 5 boys 5115 Mt Laurel 5th boys 10-43 2/14/2010
4104 Collingswood 4 Boys 4109 Lawnside 4 Boys 1-0 2/14/2010
5121 Audubon Gold 5 boys 5102 Barrington 5 boys 22-38 2/14/2010
6101 Audubon 6 boys 6126 Haddon Hts Gold 6th boys 38-25 2/14/2010
6007 Haddon Twp 5th girls 6004 Collingswood 6 girls 14-13 2/14/2010
4128 Haddonfield Red 4 boys 4135 Gloucester C 4th boys 31-15 2/14/2010
6004 Collingswood 6 girls 6002 Barrington 6 girls 4-28 2/14/2010
4008 Haddonfield 4 girls 4002 Barrington 4th girls 15-13 2/14/2010
6027 Haddon Twp 6 Girls 6011 Runnemede 6 girls 21-27 2/14/2010
8004 Collingswood 8 girls 8003 Brooklawn 8 girls 17-26 2/14/2010
4150 Medford 4 boys 4108 Haddonfield Black 4 boys 30-10 2/13/2010
8105 Gloucester 8 boys 8102 Barrington 8 boys 55-26 2/13/2010
4003 Brooklawn 4 girls 4007 Haddon Twp 4 girls 10-22 2/13/2010
8002 Barrington 8 girls 8004 Collingswood 8 girls 18-26 2/13/2010
8107 Haddon Twp 8th boys 8140 Winslow 8 boys 0-0 2/13/2010
4107 Haddon Twp 4 boys 4102 Barrington 4 boys 7-23 2/13/2010
4103 Brooklawn Blue 4 boys 4140 Winslow 4 boys 15-39 2/13/2010
4123 Brooklawn Gold 4 boys 4112 Sterling Black 4th boys 11-7 2/13/2010
5108 Haddonfield 5th boys 5140 Winslow 5 boys 28-56 2/13/2010
6108 Haddonfield 6th boys 6126 Haddon Hts Gold 6th boys 44-33 2/13/2010
5123 Cherry Hill Navy 5 boys 5102 Barrington 5 boys 20-29 2/13/2010
8007 Haddon Twp 7 girls 8003 Brooklawn 8 girls 51-52 2/13/2010
6119 Pine Hill 6 boys 6106 Haddon Hts Garnet 6 boys 32-41 2/13/2010
4102 Barrington 4 boys 4150 Medford 4 boys 19-22 2/12/2010
6027 Haddon Twp 6 Girls 6003 Brooklawn 6 girls 33-37 2/12/2010
4005 Gloucester (A) 4 girls 4007 Haddon Twp 4 girls 8-7 2/12/2010
6007 Haddon Twp 5th girls 6001 Audubon 6 girls 11-14 2/12/2010
6007 Haddon Twp 5th girls 6003 Brooklawn 6 girls 12-29 2/10/2010
4126 Haddn Hts Gold 4 boys 4112 Sterling Black 4th boys 17-11 2/10/2010
5105 Gloucester 5 boys 5108 Haddonfield 5th boys 14-30 2/10/2010
6006 Haddon Hts Garnet 6 girls 6005 Gloucester 6 girls 36-6 2/8/2010
5112 Sterling 5 boys 5109 Lawnside 5th boys 3-27 2/8/2010
6112 Sterling 6 boys 6101 Audubon 6 boys 21-42 2/8/2010
4122 Sterling Orange 4 boys 4107 Haddon Twp 4 boys 23-16 2/8/2010
4008 Haddonfield 4 girls 4005 Gloucester (A) 4 girls 10-5 2/8/2010
8109 Lawnside 8 boys 8130 Living Faith 8 boys 0-0 2/8/2010
4108 Haddonfield Black 4 boys 4140 Winslow 4 boys 19-49 2/7/2010
6005 Gloucester 6 girls 6003 Brooklawn 6 girls 11-36 2/7/2010
6108 Haddonfield 6th boys 6101 Audubon 6 boys 41-40 2/6/2010
6003 Brooklawn 6 girls 6008 Haddonfield 6 girls 41-14 2/5/2010
8004 Collingswood 8 girls 8012 Sterling 8th girls 16-60 2/5/2010
4109 Lawnside 4 Boys 4108 Haddonfield Black 4 boys 0-0 2/5/2010
8012 Sterling 8th girls 8002 Barrington 8 girls 63-29 2/4/2010
4125 Gloucester B 4th boys 4112 Sterling Black 4th boys 4-26 2/4/2010
5112 Sterling 5 boys 5108 Haddonfield 5th boys 13-30 2/4/2010
5119 Pine Hill 5 boys 5140 Winslow 5 boys 32-49 2/4/2010
4008 Haddonfield 4 girls 4006 Haddon Hts Garnet 4 girls 27-9 2/4/2010
4105 Gloucester A 4th boys 4128 Haddonfield Red 4 boys 21-20 2/4/2010
6112 Sterling 6 boys 6102 Barrington 6 boys 11-45 2/4/2010
4011 Runnemed 4th girls 4026 Haddon Hts Gold 4 girls 28-5 2/4/2010
6105 Gloucester 6 boys 6130 Living Faith 6th boys 1-0 2/3/2010
6011 Runnemede 6 girls 6001 Audubon 6 girls 20-19 2/3/2010
4109 Lawnside 4 Boys 4106 Haddn Hhts Garnet 4 boys 6-24 2/3/2010
4011 Runnemed 4th girls 4003 Brooklawn 4 girls 14-8 2/3/2010
8119 Pine Hill 8 boys 8105 Gloucester 8 boys 0-0 2/3/2010
6109 Lawnside 6 boys 6119 Pine Hill 6 boys 27-21 2/3/2010
4135 Gloucester C 4th boys 4123 Brooklawn Gold 4 boys 19-10 2/3/2010
6106 Haddon Hts Garnet 6 boys 6126 Haddon Hts Gold 6th boys 32-18 2/2/2010
6103 Brooklawn 6 boys 6130 Living Faith 6th boys 17-32 2/2/2010
8130 Living Faith 8 boys 8112 Sterling 8 boys 73-43 2/2/2010
4126 Haddn Hts Gold 4 boys 4135 Gloucester C 4th boys 20-13 2/2/2010
6003 Brooklawn 6 girls 6026 Haddon Hts Gold 6 girls 34-19 2/2/2010
4004 Collingswood 4th girls 4007 Haddon Twp 4 girls 4-2 2/1/2010
6003 Brooklawn 6 girls 6006 Haddon Hts Garnet 6 girls 28-23 2/1/2010
5105 Gloucester 5 boys 5115 Mt Laurel 5th boys 0-1 2/1/2010
8109 Lawnside 8 boys 8107 Haddon Twp 8th boys 58-46 2/1/2010
5109 Lawnside 5th boys 5101 Audubon Green 5 boys 43-13 2/1/2010
8004 Collingswood 8 girls 8008 Haddonfield 8 girls 31-13 2/1/2010
4005 Gloucester (A) 4 girls 4002 Barrington 4th girls 12-16 2/1/2010
8015 Mt Laurel 7th girls 8012 Sterling 8th girls 33-59 1/31/2010
8007 Haddon Twp 7 girls 8003 Brooklawn 8 girls 53-38 1/31/2010
4008 Haddonfield 4 girls 4003 Brooklawn 4 girls 38-13 1/31/2010
4104 Collingswood 4 Boys 4107 Haddon Twp 4 boys 20-8 1/31/2010
6101 Audubon 6 boys 6103 Brooklawn 6 boys 37-13 1/31/2010
5115 Mt Laurel 5th boys 5113 Cherry Hill White 5 boys 20-33 1/31/2010
4108 Haddonfield Black 4 boys 4150 Medford 4 boys 14-35 1/31/2010
6001 Audubon 6 girls 6005 Gloucester 6 girls 42-12 1/31/2010
6004 Collingswood 6 girls 6011 Runnemede 6 girls 13-21 1/31/2010
5113 Cherry Hill White 5 boys 5123 Cherry Hill Navy 5 boys 22-32 1/30/2010
8102 Barrington 8 boys 8109 Lawnside 8 boys 31-42 1/30/2010
5113 Cherry Hill White 5 boys 5123 Cherry Hill Navy 5 boys 22-32 1/30/2010
8105 Gloucester 8 boys 8107 Haddon Twp 8th boys 57-29 1/30/2010
5113 Cherry Hill White 5 boys 5119 Pine Hill 5 boys 33-27 1/30/2010
4103 Brooklawn Blue 4 boys 4104 Collingswood 4 Boys 18-22 1/30/2010
4150 Medford 4 boys 4106 Haddn Hhts Garnet 4 boys 41-14 1/30/2010
6102 Barrington 6 boys 6130 Living Faith 6th boys 35-22 1/30/2010
6119 Pine Hill 6 boys 6101 Audubon 6 boys 12-29 1/30/2010
4123 Brooklawn Gold 4 boys 4128 Haddonfield Red 4 boys 4-11 1/30/2010
5108 Haddonfield 5th boys 5102 Barrington 5 boys 10-31 1/30/2010
6108 Haddonfield 6th boys 6109 Lawnside 6 boys 48-11 1/30/2010
8113 Cherry Hill 8 boys 8140 Winslow 8 boys 63-47 1/30/2010
4140 Winslow 4 boys 4109 Lawnside 4 Boys 51-20 1/30/2010
8007 Haddon Twp 7 girls 8002 Barrington 8 girls 48-26 1/30/2010
5140 Winslow 5 boys 5112 Sterling 5 boys 49-17 1/30/2010
6007 Haddon Twp 5th girls 6002 Barrington 6 girls 6-29 1/30/2010
4107 Haddon Twp 4 boys 4108 Haddonfield Black 4 boys 12-14 1/30/2010
4102 Barrington 4 boys 4140 Winslow 4 boys 27-25 1/29/2010
4109 Lawnside 4 Boys 4150 Medford 4 boys 6-30 1/29/2010
5102 Barrington 5 boys 5115 Mt Laurel 5th boys 29-19 1/29/2010
6106 Haddon Hts Garnet 6 boys 6102 Barrington 6 boys 20-47 1/29/2010
4006 Haddon Hts Garnet 4 girls 4004 Collingswood 4th girls 8-4 1/29/2010
4125 Gloucester B 4th boys 4126 Haddn Hts Gold 4 boys 10-22 1/28/2010
5109 Lawnside 5th boys 5108 Haddonfield 5th boys 18-17 1/28/2010
5112 Sterling 5 boys 5119 Pine Hill 5 boys 16-38 1/28/2010
4105 Gloucester A 4th boys 4135 Gloucester C 4th boys 24-19 1/28/2010
6126 Haddon Hts Gold 6th boys 6112 Sterling 6 boys 26-44 1/28/2010
8119 Pine Hill 8 boys 8105 Gloucester 8 boys 43-30 1/27/2010
6002 Barrington 6 girls 6008 Haddonfield 6 girls 37-12 1/27/2010
4025 Gloucester (B) 4 girls 4011 Runnemed 4th girls 8-27 1/27/2010
5112 Sterling 5 boys 5121 Audubon Gold 5 boys 10-25 1/27/2010
4122 Sterling Orange 4 boys 4109 Lawnside 4 Boys 16-13 1/27/2010
6105 Gloucester 6 boys 6119 Pine Hill 6 boys 50-23 1/27/2010
8112 Sterling 8 boys 8107 Haddon Twp 8th boys 55-47 1/27/2010
8112 Sterling 8 boys 8117 Whitman Park 8 boys 30-59 1/27/2010
5119 Pine Hill 5 boys 5123 Cherry Hill Navy 5 boys 33-26 1/27/2010
4135 Gloucester C 4th boys 4112 Sterling Black 4th boys 14-8 1/27/2010
4125 Gloucester B 4th boys 4112 Sterling Black 4th boys 12-4 1/26/2010
4126 Haddn Hts Gold 4 boys 4105 Gloucester A 4th boys 16-18 1/26/2010
6103 Brooklawn 6 boys 6112 Sterling 6 boys 10-34 1/26/2010
6130 Living Faith 6th boys 6108 Haddonfield 6th boys 34-38 1/26/2010
6011 Runnemede 6 girls 6006 Haddon Hts Garnet 6 girls 24-22 1/26/2010
8130 Living Faith 8 boys 8113 Cherry Hill 8 boys 58-43 1/26/2010
4106 Haddn Hhts Garnet 4 boys 4107 Haddon Twp 4 boys 28-8 1/26/2010
6027 Haddon Twp 6 Girls 6005 Gloucester 6 girls 1-0 1/25/2010
6109 Lawnside 6 boys 6105 Gloucester 6 boys 35-43 1/25/2010
5105 Gloucester 5 boys 5101 Audubon Green 5 boys 0-0 1/25/2010
4008 Haddonfield 4 girls 4025 Gloucester (B) 4 girls 38-2 1/25/2010
6026 Haddon Hts Gold 6 girls 6005 Gloucester 6 girls 23-8 1/25/2010
8109 Lawnside 8 boys 8140 Winslow 8 boys 0-0 1/25/2010
4026 Haddon Hts Gold 4 girls 4005 Gloucester (A) 4 girls 6-25 1/25/2010
6006 Haddon Hts Garnet 6 girls 6027 Haddon Twp 6 Girls 29-14 1/24/2010
4128 Haddonfield Red 4 boys 4112 Sterling Black 4th boys 24-16 1/24/2010
4108 Haddonfield Black 4 boys 4122 Sterling Orange 4 boys 13-29 1/24/2010
4104 Collingswood 4 Boys 4106 Haddn Hhts Garnet 4 boys 15-28 1/24/2010
6001 Audubon 6 girls 6004 Collingswood 6 girls 16-11 1/24/2010
5115 Mt Laurel 5th boys 5123 Cherry Hill Navy 5 boys 41-31 1/24/2010
5121 Audubon Gold 5 boys 5113 Cherry Hill White 5 boys 16-37 1/24/2010
6101 Audubon 6 boys 6106 Haddon Hts Garnet 6 boys 45-44 1/24/2010
8007 Haddon Twp 7 girls 8004 Collingswood 8 girls 38-26 1/24/2010
8015 Mt Laurel 7th girls 8008 Haddonfield 8 girls 28-23 1/24/2010
4008 Haddonfield 4 girls 4002 Barrington 4th girls 20-16 1/24/2010
5101 Audubon Green 5 boys 5119 Pine Hill 5 boys 27-35 1/24/2010
5108 Haddonfield 5th boys 5113 Cherry Hill White 5 boys 18-39 1/23/2010
4102 Barrington 4 boys 4106 Haddn Hhts Garnet 4 boys 17-21 1/23/2010
6002 Barrington 6 girls 6001 Audubon 6 girls 35-12 1/23/2010
8102 Barrington 8 boys 8113 Cherry Hill 8 boys 33-75 1/23/2010
5140 Winslow 5 boys 5105 Gloucester 5 boys 45-5 1/23/2010
4150 Medford 4 boys 4122 Sterling Orange 4 boys 43-16 1/23/2010
6108 Haddonfield 6th boys 6112 Sterling 6 boys 1-0 1/23/2010
6119 Pine Hill 6 boys 6126 Haddon Hts Gold 6th boys 23-18 1/23/2010
4103 Brooklawn Blue 4 boys 4108 Haddonfield Black 4 boys 28-17 1/23/2010
4123 Brooklawn Gold 4 boys 4126 Haddn Hts Gold 4 boys 16-23 1/23/2010
5123 Cherry Hill Navy 5 boys 5101 Audubon Green 5 boys 16-9 1/23/2010
4140 Winslow 4 boys 4107 Haddon Twp 4 boys 43-20 1/23/2010
8002 Barrington 8 girls 8015 Mt Laurel 7th girls 28-22 1/23/2010
4011 Runnemed 4th girls 4007 Haddon Twp 4 girls 18-15 1/22/2010
4109 Lawnside 4 Boys 4140 Winslow 4 boys 6-26 1/22/2010
4002 Barrington 4th girls 4026 Haddon Hts Gold 4 girls 17-8 1/22/2010
5112 Sterling 5 boys 5102 Barrington 5 boys 7-32 1/21/2010
6011 Runnemede 6 girls 6005 Gloucester 6 girls 30-6 1/21/2010
8112 Sterling 8 boys 8105 Gloucester 8 boys 43-55 1/21/2010
4125 Gloucester B 4th boys 4105 Gloucester A 4th boys 14-27 1/21/2010
5109 Lawnside 5th boys 5115 Mt Laurel 5th boys 30-25 1/21/2010
6109 Lawnside 6 boys 6102 Barrington 6 boys 21-33 1/20/2010
6105 Gloucester 6 boys 6126 Haddon Hts Gold 6th boys 32-13 1/20/2010
8109 Lawnside 8 boys 8117 Whitman Park 8 boys 37-67 1/20/2010
8119 Pine Hill 8 boys 8112 Sterling 8 boys 52-27 1/20/2010
6002 Barrington 6 girls 6026 Haddon Hts Gold 6 girls 34-18 1/20/2010
5119 Pine Hill 5 boys 5113 Cherry Hill White 5 boys 22-35 1/20/2010
5109 Lawnside 5th boys 5105 Gloucester 5 boys 39-10 1/20/2010
4135 Gloucester C 4th boys 4125 Gloucester B 4th boys 18-16 1/20/2010
4006 Haddon Hts Garnet 4 girls 4025 Gloucester (B) 4 girls 6-2 1/19/2010
6103 Brooklawn 6 boys 6105 Gloucester 6 boys 16-40 1/19/2010
4011 Runnemed 4th girls 4005 Gloucester (A) 4 girls 23-19 1/19/2010
8130 Living Faith 8 boys 8119 Pine Hill 8 boys 79-31 1/19/2010
6130 Living Faith 6th boys 6106 Haddon Hts Garnet 6 boys 31-21 1/19/2010
4128 Haddonfield Red 4 boys 4105 Gloucester A 4th boys 17-25 1/17/2010
4002 Barrington 4th girls 4003 Brooklawn 4 girls 19-7 1/17/2010
4104 Collingswood 4 Boys 4102 Barrington 4 boys 12-27 1/17/2010
8007 Haddon Twp 7 girls 8008 Haddonfield 8 girls 44-19 1/17/2010
5115 Mt Laurel 5th boys 5112 Sterling 5 boys 32-8 1/17/2010
4108 Haddonfield Black 4 boys 4106 Haddn Hhts Garnet 4 boys 8-32 1/17/2010
5101 Audubon Green 5 boys 5108 Haddonfield 5th boys 20-24 1/17/2010
6101 Audubon 6 boys 6103 Brooklawn 6 boys 38-26 1/17/2010
6002 Barrington 6 girls 6027 Haddon Twp 6 Girls 35-21 1/17/2010
6008 Haddonfield 6 girls 6005 Gloucester 6 girls 14-2 1/17/2010
6006 Haddon Hts Garnet 6 girls 6004 Collingswood 6 girls 36-22 1/17/2010
8015 Mt Laurel 7th girls 8003 Brooklawn 8 girls 19-50 1/17/2010
